Lenovo ThinkPad T16
March 6, 2024HP Envy
March 7, 2024MSI Prestige 14 H Laptop: Intel Core i9-13900H, GeForce RTX 2050, 14″ FHD+ Display, 32GB DDR5, 1TB NVMe SSD, WiFi 6E, Thunderbolt 4, Win 11 Home: Urban Silver B13UCX-601US
Full specification:
Standing screen display size | 14 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 pixels |
Processor | 2.6 GHz core_i9 |
RAM | 32 GB LPDDR5 |
Hard Drive | SSD |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Number of USB 3.0 Ports | 1 |
Brand | MSI |
---|---|
Series | Prestige 14 H B13UCX-601US |
Item model number | PRE14H13601 |
Operating System | Windows 11 Home |
Item Weight | 6.5 pounds |
Product Dimensions | 12.36 x 8.96 x 0.7 inches |
Item Dimensions LxWxH | 12.36 x 8.96 x 0.7 inches |
Processor Brand | Intel |
Number of Processors | 14 |
Flash Memory Size | 32 GB |
Voltage | 12 Volts |
Batteries | 1 Lithium Polymer batteries required. |
Related products
-
ASUS ProArt StudioBook
$1,500.00 -
Acer TravelMate
$588.00 -
Gigabyte
$509.00