SAMSUNG Galaxy Tab S9+
March 13, 2024Dell Latitude 7230 Rugged Tablet
March 13, 2024Panasonic Touchpad FZ-G1 MK5, Core i5-7300U at 2.6 GHz, 10.1 inch Multi Touch Digitizer, 8GB RAM, 256GB SSD, 2D Barcode Reader, Windows 10 Pro
Product Specification:
Standing screen display size | 10.1 Inches |
---|---|
Screen Resolution | 1920 x 1200 pixels |
Max Screen Resolution | 1920×1200 Pixels |
Processor | 2.6 GHz core_i5 |
RAM | 8 GB SDRAM DDR3 |
Memory Speed | 1600 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel UHD Graphics 620 |
Chipset Brand | Intel |
Wireless Type | 802.11a/b/g/n/ac |
Average Battery Life (in hours) | 11 Hours |
Related products
-
Samsung Galaxy Book2 Pro
$530.00 -
Acer TravelMate
$588.00 -
MSI CYBORG
$544.00